Koh Tao Dive Operators: What We Could Verify (2026)
Not a ranking and not a recommendation. Every dive and snorkel operator on Koh Tao that appears in the Green Fins register, showing for each one what an independent source confirms, what the operator asserts about itself, and what we could not find in any register we know of. No operator paid to be listed.
What this list actually shows
- 28 operators in the register on 2026-08-12.
- 23 hold Certified membership, meaning an in-person assessment within the last 12 months.
- 5 hold Digital membership, a self-evaluation with no minimum standard to pass.
- 0 publish which languages their instructors teach in. It is the field readers ask for most and the one almost nobody fills in.
- 0 could be checked for insurance. No public register carries it.
Search
Filters narrow the list below. With JavaScript off, every operator is still listed in full.
Showing all 28 operators.
- Instructor languages. No agency profile we could reach, and no register publishes instructor languages. A website language switcher is a fact about the website, not about the staff.
- Instructor languages. The shop has not filled in the languages field of its PADI profile, and no register publishes which languages instructors teach in. A website language switcher is a fact about the website, not about the staff. Asked by email.
- Insurance. No public register of operator insurance exists for Thailand.
- Licence. No tourism business licence number published on the operator's own site, and the Thailand register cannot be queried by operator name from here.
- Staff on the roster. No staff breakdown published for this operation.
- Training agency. Not stated in a form we could read. Several of these sites render their content with JavaScript we do not execute, so this is absence of a reading, not absence of an affiliation.
In the table: REG a register or authority states it and we opened it. SAYS the operator states it, on their site or their agency profile: evidence of the claim, not that it is true. — nobody publishes it. Open a row for the source and the date.
| Operator | Green Fins | Assessment | Agency | Instructor languages | Licence |
|---|---|---|---|---|---|
| Ban’s Diving Resort | Gold ≤50 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Gold Member, assessed in-person, within the last 12 months. Register ID PJM61. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Black Turtle Dive | Gold ≤50 REG | in person | PADI, store 26203 SAYS | — | TAT licence 41/00575 SAYS |
Source, dates and detailGreen Fins. Certified Gold Member, assessed in-person, within the last 12 months. Register ID HUD16. checked in a register Training agency. PADI, store 26203. operator says so Licence. TAT licence 41/00575, a number that can be taken to the authority. operator says so Website. website | |||||
| Buddha View Dive Centre | Gold ≤50 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Gold Member, assessed in-person, within the last 12 months. Register ID RGL90. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Eco Koh Tao | Gold ≤50 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Gold Member, assessed in-person, within the last 12 months. Register ID UPD14. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Assava Dive Resort | Silver ≤150 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID JKU63. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Big Blue | Silver ≤150 REG | in person | SSI, TDI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID CVC66. checked in a register Training agency. Names SSI, TDI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Bigbubble Dive Resort | Silver ≤150 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID DKM47. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Calypso | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID QPN84. checked in a register Website. website returned HTTP 404 on 2026-08-12: the address the register carries is dead | |||||
| Echo Divers | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID BGM11. checked in a register Website. website | |||||
| Fifty Six Dive | Silver ≤150 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID IAK14. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| French Kiss Divers Koh Tao | Silver ≤150 REG | in person | CMAS SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID WRQ21. checked in a register Training agency. Names CMAS on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Goodtime Adventures | Silver ≤150 REG | in person | PADI, SSI, BSAC SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID LJW71. checked in a register Training agency. Names PADI, SSI, BSAC on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Koh Tao divers | Silver ≤150 REG | in person | SSI, TDI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID OCJ86. checked in a register Training agency. Names SSI, TDI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Koh Tao Scuba Club | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID NJG39. checked in a register Website. website | |||||
| Master Divers | Silver ≤150 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID VMW78. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| New Heaven Dive School | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID CCV57. checked in a register Website. website | |||||
| Phoenix Divers | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID CBL06. checked in a register Website. website | |||||
| PURA VIDA KOH TAO | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID BTB19. checked in a register Website. website | |||||
| Roctopus EcoTrust | Silver ≤150 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID INT91. checked in a register Website. website | |||||
| The Coral Tribe | Silver ≤150 REG | in person | SSI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID VEO68. checked in a register Training agency. Names SSI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| The dearly dive | Silver ≤150 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Silver Member, assessed in-person, within the last 12 months. Register ID WAE97. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| DJL Diving | Bronze ≤200 REG | in person | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Certified Bronze Member, assessed in-person, within the last 12 months. Register ID PZM61. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Ocean Blue Koh Tao | Bronze ≤200 REG | in person | — | — | — |
Source, dates and detailGreen Fins. Certified Bronze Member, assessed in-person, within the last 12 months. Register ID GOH48. checked in a register Website. website | |||||
| Crystal Dive | Digital REG | self-evaluated | SSI SAYS | — | TAT licence 44/00200 SAYS |
Source, dates and detailGreen Fins. Digital Member, assessed none, self-evaluation only. Register ID AZO48. checked in a register Register conflict. The register returns this operation with membership type 'digital' and the terms 'Digital Member', while its level field reads 'Certified Silver Member'. The two disagree, so we report the conservative reading and flag the conflict. Green Fins is the authority on which is correct. Training agency. Names SSI on its own homepage, which is a claim and not a membership we could look up. operator says so Licence. TAT licence 44/00200, a number that can be taken to the authority. operator says so Website. website | |||||
| Global Reef | Digital REG | self-evaluated | — | — | — |
Source, dates and detailGreen Fins. Digital Member, assessed none, self-evaluation only. Register ID RHX28. checked in a register Website. website | |||||
| Koh Tao Taco Divers | Digital REG | self-evaluated | SSI SAYS | — | — |
Source, dates and detailGreen Fins. Digital Member, assessed none, self-evaluation only. Register ID BHT36. checked in a register Training agency. Names SSI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| NAVA SCUBA DIVING | Digital REG | self-evaluated | PADI SAYS | — | — |
Source, dates and detailGreen Fins. Digital Member, assessed none, self-evaluation only. Register ID PKN05. checked in a register Training agency. Names PADI on its own homepage, which is a claim and not a membership we could look up. operator says so Website. website | |||||
| Oxygen Koh Tao Company Ltd., | Digital REG | self-evaluated | — | — | — |
Source, dates and detailGreen Fins. Digital Member, assessed none, self-evaluation only. Register ID IDA66. checked in a register Website. website | |||||
What this directory refuses to tell you
Insurance. No public register of operator liability cover exists for Thailand, so any directory claiming to have checked it is quoting the operator back to you. Guide ratios and in-water practice. The Green Fins assessment covers environmental impact, not supervision. Instructor languages, where they are blank. A blank means no answer yet, not that nobody there speaks your language. It is the most commonly invented field in this industry, and a website language switcher is not evidence for it: that tells you a translator was hired once, not who is on the boat this season.
The list can only contain operators who joined Green Fins. A shop that never applied is absent, and absence here says nothing about it. Every dive or snorkel operator on Koh Tao carried in the Green Fins member register on 12 August 2026. Operators outside that register are not listed, which is a limit of the source and not a judgement about them.
Sources
- Green Fins member register (Reef-World Foundation with the UN Environment Programme). Queried through its store locator at 10.0956/99.8404, radius 25 km, filtered to Koh Tao. greenfins.net, checked 2026-08-12.
- Green Fins membership definitions. A Certified Member "received an in-person assessment from a Green Fins assessor within the last 12 months" and is scored out of 330 where lower is better: Gold to 50, Silver to 150, Bronze to 200. A Digital Member self-evaluates, and "Digital Members do not have to pass a minimum requirement", on a separate scale to 10 running the other way, so the two scores cannot be compared. Certified, Digital, checked 2026-08-12.
- PADI dive shop profiles at apps.padi.com for instructor languages and staff counts, read where the operation publishes a store number we could find and has filled those fields in. Most have done neither, which is why that column is thin rather than absent.
- Operator websites, read on 2026-08-12 for the self-declared fields only. Of the 28 addresses the register carries, 1 are dead, 0 are social media pages that refuse automated checks, and 0 refused us for other reasons. Each is marked on its own card rather than quietly dropped or called dead.
- Our own Koh Tao guide for the place itself, and how to get certified while travelling for choosing a course.